VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,361,583,022 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/24.
Total transferred traffic through VPN is 913,012.37 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,171,974.3 GB  582,534,993
2 Iran (ISLAMIC Republic Of)  98,478,071.3 GB  5,310,326,466
3 Russian Federation  87,383,182.9 GB  1,387,348,637
4 Japan  66,742,019.7 GB  690,480,567
5 United States  52,217,478.6 GB  1,079,068,936
6 Taiwan  50,018,648.8 GB  787,197,296
7 France  45,916,995.3 GB  586,707,536
8 Indonesia  37,900,289.4 GB  884,430,431
9 India  35,461,565.4 GB  765,442,823
10 China  29,428,363.3 GB  770,422,755
11 Viet Nam  28,999,085.8 GB  494,178,563
12 Thailand  19,221,252.8 GB  343,293,541
13 United Arab Emirates  15,504,562.9 GB  515,879,849
14 Hong Kong  14,539,818.0 GB  235,454,691
15 Myanmar  12,754,685.5 GB  223,922,751
16 Philippines  12,754,104.2 GB  314,243,549
17 Malaysia  11,725,621.1 GB  139,072,128
18 Turkmenistan  11,397,214.3 GB  153,614,956
19 Bangladesh  9,451,996.4 GB  386,940,898
20 Ukraine  9,274,843.5 GB  530,172,676
21 Canada  7,976,514.6 GB  81,673,993
22 Saudi Arabia  7,841,373.0 GB  107,485,832
23 Germany  7,768,180.3 GB  239,409,494
24 Turkey  6,642,724.3 GB  97,627,888
25 Singapore  6,601,387.6 GB  378,910,217
26 Iraq  5,633,322.8 GB  224,176,609
27 Australia  5,481,271.8 GB  111,974,931
28 Brazil  5,185,332.8 GB  1,363,401,193
29 United Kingdom  5,156,128.8 GB  125,800,498
30 Lao People's Democratic Republic  4,415,521.4 GB  72,881,140
31 Pakistan  4,295,808.0 GB  103,919,260
32 Nigeria  3,597,360.6 GB  431,582,847
33 Cambodia  3,147,400.2 GB  91,884,027
34 Kenya  3,045,699.7 GB  182,772,919
35 Mexico  2,436,776.5 GB  43,411,399
36 Argentina  2,033,884.4 GB  28,511,861
37 Oman  1,980,133.4 GB  36,063,819
38 Spain  1,926,729.6 GB  20,779,835
39 Netherlands  1,892,604.1 GB  49,906,701
40 Armenia  1,452,177.0 GB  4,861,448
41 Egypt  1,344,844.7 GB  37,394,224
42 Qatar  1,327,804.6 GB  18,759,683
43 Algeria  1,322,721.8 GB  36,676,124
44 Nepal  1,320,553.1 GB  19,609,847
45 Syrian Arab Republic  1,276,992.7 GB  234,853,376
46 Jordan  1,267,307.9 GB  25,238,578
47 Italy  1,211,453.1 GB  14,735,392
48 Somalia  1,120,650.1 GB  50,740,098
49 New Zealand  1,115,264.4 GB  14,862,244
50 Kyrgyzstan  1,112,127.9 GB  12,490,407
51 Macau  1,043,260.3 GB  18,943,566
52 Sudan  1,035,796.4 GB  39,011,363
53 Kazakhstan  1,022,119.3 GB  14,930,676
54 Colombia  1,011,276.5 GB  19,490,730
55 Sweden  990,307.1 GB  17,067,630
56 Ghana  933,356.2 GB  54,971,709
57 Austria  923,703.1 GB  14,509,126
58 Venezuela  839,468.4 GB  25,598,954
59 Chile  810,484.8 GB  14,026,631
60 Belarus  805,356.6 GB  21,436,289
61 Romania  777,905.7 GB  13,377,982
62 Peru  760,273.9 GB  10,513,092
63 Ethiopia  744,706.9 GB  38,721,667
64 Mongolia  692,168.7 GB  11,277,841
65 Cote D'ivoire  692,042.4 GB  9,577,953
66 Libyan Arab Jamahiriya  671,013.7 GB  18,963,517
67 Kuwait  664,125.0 GB  10,245,130
68 Morocco  645,932.0 GB  25,179,351
69 Poland  626,302.5 GB  8,745,204
70 Azerbaijan  594,588.4 GB  10,524,855
71 Latvia  586,189.1 GB  3,001,294
72 Yemen  571,336.5 GB  19,470,911
73 Ecuador  562,855.8 GB  53,519,867
74 Norway  541,863.4 GB  4,673,470
75 Switzerland  512,068.9 GB  35,373,914
76 Palestinian Territory Occupied  497,902.8 GB  12,363,738
77 Belgium  467,401.6 GB  6,238,683
78 South Africa  457,612.9 GB  16,913,963
79 Finland  433,019.4 GB  3,886,784
80 Tanzania United Republic of  417,668.8 GB  10,587,165
81 Afghanistan  397,598.0 GB  14,778,271
82 Israel  397,441.8 GB  8,991,026
83 Uganda  371,106.1 GB  18,869,896
84 Portugal  363,654.7 GB  5,679,874
85 Denmark  329,341.8 GB  3,002,471
86 Lithuania  318,304.2 GB  4,041,669
87 Hungary  315,700.5 GB  4,815,014
88 Czech Republic  314,019.6 GB  4,897,693
89 Georgia  291,506.8 GB  3,515,601
90 Guinea  281,196.8 GB  8,581,621
91 Gabon  274,844.4 GB  2,788,134
92 Greece  261,258.1 GB  3,725,174
93 Sri Lanka  251,192.4 GB  6,444,763
94 Bahrain  224,068.7 GB  3,609,710
95 Tunisia  216,133.6 GB  6,042,966
96 Brunei Darussalam  210,675.9 GB  1,597,259
97 Bulgaria  209,794.0 GB  4,104,669
98 Dominican Republic  208,096.5 GB  6,844,687
99 Lebanon  202,188.5 GB  9,002,628
100 Guatemala  201,516.4 GB  4,365,640
101 Uzbekistan  200,758.2 GB  3,981,328
102 Serbia  196,741.2 GB  3,531,090
103 Panama  181,899.9 GB  4,938,800
104 Bolivia  180,521.8 GB  3,185,374
105 Djibouti  162,451.7 GB  4,239,014
106 Paraguay  154,092.8 GB  2,058,519
107 Ireland  135,175.9 GB  1,873,012
108 Slovenia  132,315.6 GB  1,544,177
109 Croatia (LOCAL Name: Hrvatska)  113,674.4 GB  1,124,902
110 Costa Rica  113,385.8 GB  1,690,833
111 Slovakia (SLOVAK Republic)  109,507.2 GB  1,228,341
112 Moldova Republic of  106,069.2 GB  2,669,119
113 Albania  103,272.9 GB  2,334,321
114 Cuba  102,869.9 GB  2,669,573
115 Bosnia and Herzegowina  102,742.6 GB  933,152
116 Mauritius  98,505.1 GB  1,313,295
117 Jamaica  90,593.7 GB  2,063,855
118 Bhutan  81,064.4 GB  1,678,673
119 Estonia  80,184.6 GB  1,047,314
120 Uruguay  75,991.2 GB  1,114,773
121 Luxembourg  60,635.4 GB  1,318,063
122 Honduras  60,067.4 GB  1,392,919
123 Benin  59,753.3 GB  6,884,384
124 Antigua and Barbuda  58,173.1 GB  1,621,215
125 Cyprus  54,842.9 GB  5,257,510
126 Togo  53,806.8 GB  1,412,061
127 Maldives  51,826.6 GB  902,391
128 Senegal  51,111.6 GB  1,937,733
129 Guam  50,408.7 GB  978,875
130 Northern Mariana Islands  42,800.2 GB  267,616
131 Macedonia  41,875.2 GB  652,956
132 Trinidad and Tobago  41,661.8 GB  637,130
133 Korea Democratic People's Republic of  39,694.4 GB  299,483
134 Rwanda  39,285.0 GB  1,279,382
135 Cameroon  36,401.4 GB  3,196,789
136 Timor-leste  33,913.9 GB  736,218
137 Mozambique  33,274.6 GB  2,381,869
138 El Salvador  32,809.4 GB  869,733
139 Fiji  29,625.3 GB  815,313
140 Barbados  28,600.2 GB  343,410
141 Madagascar  28,518.1 GB  750,252
142 Nicaragua  26,971.6 GB  520,856
143 Malta  26,548.9 GB  501,643
144 Namibia  25,294.3 GB  750,311
145 Tajikistan  24,821.1 GB  1,197,968
146 Iceland  24,805.4 GB  749,113
147 Puerto Rico  24,091.2 GB  642,370
148 Palau  23,910.9 GB  182,949
149 Reunion  23,243.0 GB  93,409
150 Seychelles  22,082.0 GB  3,413,045
151 Chad  21,494.2 GB  4,514,155
152 Congo The Democratic Republic of The  21,216.4 GB  1,443,055
153 Angola  20,475.8 GB  728,000
154 Mali  18,243.5 GB  1,059,008
155 Burkina Faso  18,059.2 GB  1,560,617
156 Montenegro  17,677.4 GB  370,473
157 Bahamas  17,554.9 GB  345,371
158 Mauritania  17,491.2 GB  528,983
159 Zambia  16,195.4 GB  653,394
160 Zimbabwe  15,926.0 GB  2,280,546
161 Saint Lucia  14,931.5 GB  180,659
162 Guyana  13,883.2 GB  298,795
163 Malawi  13,169.3 GB  188,764
164 Papua New Guinea  12,585.2 GB  192,567
165 Suriname  11,164.2 GB  309,832
166 Samoa  9,837.2 GB  20,982
167 New Caledonia  9,677.2 GB  127,573
168 Haiti  9,190.5 GB  387,246
169 French Polynesia  8,816.5 GB  185,282
170 Belize  8,811.3 GB  514,965
171 Gambia  8,470.7 GB  3,636,283
172 Aruba  8,365.4 GB  92,196
173 Botswana  8,254.4 GB  190,397
174 Saint Vincent and The Grenadines  7,833.9 GB  98,866
175 Curacao  6,856.7 GB  131,982
176 Liberia  6,553.0 GB  551,180
177 Marshall Islands  6,176.5 GB  59,447
178 South Sudan  6,168.2 GB  335,892
179 Dominica  5,275.2 GB  293,777
180 Martinique  5,216.5 GB  74,701
181 Vanuatu  5,165.9 GB  274,669
182 Equatorial Guinea  5,140.5 GB  315,458
183 Congo  4,500.3 GB  122,814
184 Grenada  3,866.3 GB  86,879
185 Bermuda  3,569.7 GB  20,104
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,392.7 GB  37,007
188 Guadeloupe  3,029.8 GB  42,808
189 Comoros  2,943.7 GB  51,465
190 Andorra  2,909.7 GB  71,952
191 Sierra Leone  2,879.0 GB  110,599
192 Cape Verde  2,716.1 GB  126,831
193 Cayman Islands  2,528.4 GB  57,110
194 Tonga  2,304.7 GB  164,580
195 Swaziland  2,256.9 GB  84,830
196 American Samoa  2,130.7 GB  47,744
197 Sint Maarten  1,998.5 GB  50,963
198 Micronesia Federated States of  1,970.4 GB  88,281
199 Burundi  1,955.7 GB  195,192
200 Niger  1,950.8 GB  141,637
201 Solomon Islands  1,799.6 GB  74,777
202 Virgin Islands (U.S.)  1,728.1 GB  21,860
203 Faroe Islands  1,681.2 GB  29,761
204 Gibraltar  1,584.6 GB  39,104
205 Turks and Caicos Islands  1,181.6 GB  24,568
206 Lesotho  1,135.7 GB  55,828
207 Virgin Islands (BRITISH)  1,099.3 GB  33,474
208 Saint Kitts and Nevis  968.4 GB  13,907
209 Jersey  955.9 GB  26,525
210 Guinea-bissau  718.4 GB  29,730
211 Tuvalu  588.6 GB  14,935
212 Bonaire  561.7 GB  9,750
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  302.8 GB  11,745
216 Liechtenstein  293.5 GB  6,413
217 Sao Tome and Principe  266.2 GB  9,786
218 Central African Republic  180.3 GB  18,287
219 Anguilla  166.0 GB  5,215
220 Nauru  151.2 GB  36,564
221 Saint Martin  119.5 GB  5,973
222 Kiribati  97.4 GB  5,296
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4