Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,075 VPN sessions established within last 6 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21361579119 2026/04/24 22:03:12 (2 mins ago) In-use 2 mins Indonesia Thailand 184.22.x.x OpenVPN In-use
VPN-21361579118 2026/04/24 22:02:30 (3 mins ago) In-use 3 mins Thailand Japan 219.100.x.x L2TP/IPsec In-use
VPN-21361579117 2026/04/24 22:02:30 (3 mins ago) In-use 3 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21361579116 2026/04/24 22:02:29 (3 mins ago) In-use 3 mins Nigeria Japan 219.100.x.x OpenVPN In-use
VPN-21361579115 2026/04/24 22:02:29 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21361579114 2026/04/24 22:02:28 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21361579113 2026/04/24 22:02:28 (3 mins ago) In-use 3 mins Netherlands Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21361579112 2026/04/24 22:02:27 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21361579111 2026/04/24 22:02:27 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21361579110 2026/04/24 22:02:26 (3 mins ago) In-use 3 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21361579109 2026/04/24 22:02:26 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21361579108 2026/04/24 22:02:26 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21361579107 2026/04/24 22:02:26 (3 mins ago) In-use 3 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21361579106 2026/04/24 22:02:25 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21361579105 2026/04/24 22:02:25 (3 mins ago) In-use 3 mins Singapore Japan 221.119.x.x OpenVPN In-use
VPN-21361579104 2026/04/24 22:02:25 (3 mins ago) In-use 3 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21361579103 2026/04/24 22:02:24 (3 mins ago) In-use 3 mins United States United Kingdom 92.19.x.x OpenVPN In-use
VPN-21361579102 2026/04/24 22:02:24 (3 mins ago) In-use 3 mins Qatar Japan 219.100.x.x OpenVPN In-use
VPN-21361579101 2026/04/24 22:02:24 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21361579100 2026/04/24 22:02:24 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21361579099 2026/04/24 22:02:24 (3 mins ago) In-use 3 mins Nigeria Canada 174.6.x.x OpenVPN In-use
VPN-21361579098 2026/04/24 22:02:23 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21361579097 2026/04/24 22:02:23 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21361579096 2026/04/24 22:02:23 (3 mins ago) In-use 3 mins Spain Japan 133.218.x.x OpenVPN In-use
VPN-21361579095 2026/04/24 22:02:23 (3 mins ago) In-use 3 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21361579094 2026/04/24 22:02:23 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21361579093 2026/04/24 22:02:22 (3 mins ago) In-use 3 mins Nigeria Japan 219.100.x.x OpenVPN In-use
VPN-21361579092 2026/04/24 22:02:22 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21361579091 2026/04/24 22:02:21 (3 mins ago) In-use 3 mins Guatemala Japan 219.100.x.x OpenVPN In-use
VPN-21361579090 2026/04/24 22:02:21 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21361579089 2026/04/24 22:02:21 (3 mins ago) In-use 3 mins Dominican Republic Japan 219.100.x.x OpenVPN In-use
VPN-21361579088 2026/04/24 22:02:21 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21361579087 2026/04/24 22:02:20 (3 mins ago) In-use 3 mins United States Korea Republic of 211.230.x.x OpenVPN In-use
VPN-21361579086 2026/04/24 22:02:20 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21361579085 2026/04/24 22:02:20 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21361579084 2026/04/24 22:02:19 (3 mins ago) In-use 3 mins Venezuela Japan 219.100.x.x OpenVPN In-use
VPN-21361579083 2026/04/24 22:02:19 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21361579082 2026/04/24 22:02:19 (3 mins ago) In-use 3 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21361579081 2026/04/24 22:02:19 (3 mins ago) In-use 3 mins Costa Rica Japan 219.100.x.x OpenVPN In-use
VPN-21361579080 2026/04/24 22:02:19 (3 mins ago) In-use 3 mins Pakistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21361579079 2026/04/24 22:02:19 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21361579078 2026/04/24 22:02:19 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21361579077 2026/04/24 22:02:18 (3 mins ago) In-use 3 mins Colombia Japan 219.100.x.x OpenVPN In-use
VPN-21361579076 2026/04/24 22:02:18 (3 mins ago) In-use 3 mins Nigeria United Kingdom 92.19.x.x OpenVPN In-use
VPN-21361579075 2026/04/24 22:02:18 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21361579074 2026/04/24 22:02:18 (3 mins ago) In-use 3 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21361579073 2026/04/24 22:02:18 (3 mins ago) In-use 3 mins United States Japan 147.192.x.x OpenVPN In-use
VPN-21361579072 2026/04/24 22:02:18 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21361579071 2026/04/24 22:02:18 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21361579070 2026/04/24 22:02:17 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21361579069 2026/04/24 22:02:17 (3 mins ago) In-use 3 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21361579068 2026/04/24 22:02:17 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21361579067 2026/04/24 22:02:17 (3 mins ago) In-use 3 mins Korea Republic of Korea Republic of 125.137.x.x MS-SSTP In-use
VPN-21361579066 2026/04/24 22:02:17 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21361579065 2026/04/24 22:02:17 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21361579064 2026/04/24 22:02:17 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21361579063 2026/04/24 22:02:17 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21361579062 2026/04/24 22:02:17 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21361579061 2026/04/24 22:02:16 (3 mins ago) In-use 3 mins Paraguay Japan 219.100.x.x OpenVPN In-use
VPN-21361579060 2026/04/24 22:02:16 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21361579059 2026/04/24 22:02:16 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21361579058 2026/04/24 22:02:16 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21361579057 2026/04/24 22:02:16 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21361579056 2026/04/24 22:02:16 (3 mins ago) In-use 3 mins Viet Nam Korea Republic of 175.206.x.x OpenVPN In-use
VPN-21361579055 2026/04/24 22:02:15 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21361579054 2026/04/24 22:02:15 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21361579053 2026/04/24 22:02:15 (3 mins ago) In-use 3 mins Guatemala Japan 219.100.x.x OpenVPN In-use
VPN-21361579052 2026/04/24 22:02:15 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21361579051 2026/04/24 22:02:15 (3 mins ago) In-use 3 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21361579050 2026/04/24 22:02:15 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21361579049 2026/04/24 22:02:15 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21361579048 2026/04/24 22:02:15 (3 mins ago) In-use 3 mins Taiwan United Arab Emirates 92.96.x.x OpenVPN In-use
VPN-21361579047 2026/04/24 22:02:15 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21361579046 2026/04/24 22:02:15 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21361579045 2026/04/24 22:02:15 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21361579044 2026/04/24 22:02:14 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21361579043 2026/04/24 22:02:14 (3 mins ago) In-use 3 mins Cuba Japan 219.100.x.x OpenVPN In-use
VPN-21361579042 2026/04/24 22:02:14 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21361579041 2026/04/24 22:02:14 (3 mins ago) In-use 3 mins Colombia Japan 219.100.x.x OpenVPN In-use
VPN-21361579040 2026/04/24 22:02:14 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21361579039 2026/04/24 22:02:14 (3 mins ago) In-use 3 mins New Zealand Japan 219.100.x.x OpenVPN In-use
VPN-21361579038 2026/04/24 22:02:14 (3 mins ago) In-use 3 mins Canada Japan 114.16.x.x SoftEther VPN (TCP) In-use
VPN-21361579037 2026/04/24 22:02:14 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21361579036 2026/04/24 22:02:14 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21361579035 2026/04/24 22:02:13 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21361579034 2026/04/24 22:02:13 (3 mins ago) In-use 3 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21361579033 2026/04/24 22:02:13 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21361579032 2026/04/24 22:02:13 (3 mins ago) In-use 3 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21361579031 2026/04/24 22:02:13 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21361579030 2026/04/24 22:02:13 (3 mins ago) In-use 3 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21361579029 2026/04/24 22:02:13 (3 mins ago) In-use 3 mins Kuwait Japan 219.100.x.x OpenVPN In-use
VPN-21361579028 2026/04/24 22:02:13 (3 mins ago) 22:02:32 0 mins Switzerland Japan 152.165.x.x OpenVPN 0.43 MB
VPN-21361579027 2026/04/24 22:02:13 (3 mins ago) In-use 3 mins Nigeria Canada 174.6.x.x OpenVPN In-use
VPN-21361579026 2026/04/24 22:02:12 (3 mins ago) 22:02:24 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21361579025 2026/04/24 22:02:12 (3 mins ago) In-use 3 mins Finland Japan 219.100.x.x OpenVPN In-use
VPN-21361579024 2026/04/24 22:02:12 (3 mins ago) In-use 3 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21361579023 2026/04/24 22:02:12 (3 mins ago) In-use 3 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21361579022 2026/04/24 22:02:12 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21361579021 2026/04/24 22:02:12 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21361579020 2026/04/24 22:02:12 (3 mins ago) In-use 3 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21361579019 2026/04/24 22:02:11 (3 mins ago) In-use 3 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21361579018 2026/04/24 22:02:11 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21361579017 2026/04/24 22:02:11 (3 mins ago) In-use 3 mins Cuba Japan 219.100.x.x OpenVPN In-use
VPN-21361579016 2026/04/24 22:02:11 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21361579015 2026/04/24 22:02:11 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21361579014 2026/04/24 22:02:11 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21361579013 2026/04/24 22:02:11 (3 mins ago) 22:02:22 0 mins Thailand Japan 219.100.x.x OpenVPN 0.11 MB
VPN-21361579012 2026/04/24 22:02:11 (3 mins ago) In-use 3 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21361579011 2026/04/24 22:02:11 (3 mins ago) In-use 3 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21361579010 2026/04/24 22:02:11 (3 mins ago) In-use 3 mins United States Korea Republic of 121.186.x.x OpenVPN In-use
VPN-21361579009 2026/04/24 22:02:11 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21361579008 2026/04/24 22:02:11 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21361579007 2026/04/24 22:02:10 (3 mins ago) In-use 3 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21361579006 2026/04/24 22:02:10 (3 mins ago) In-use 3 mins Austria Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21361579005 2026/04/24 22:02:10 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21361579004 2026/04/24 22:02:10 (3 mins ago) 22:02:18 0 mins Singapore Korea Republic of 175.206.x.x OpenVPN 0.00 MB
VPN-21361579003 2026/04/24 22:02:10 (3 mins ago) In-use 3 mins Finland Japan 111.96.x.x OpenVPN In-use
VPN-21361579002 2026/04/24 22:02:10 (3 mins ago) In-use 3 mins Korea Republic of Japan 114.16.x.x OpenVPN In-use
VPN-21361579001 2026/04/24 22:02:10 (3 mins ago) 22:02:22 0 mins Argentina Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21361579000 2026/04/24 22:02:10 (3 mins ago) In-use 3 mins Dominican Republic Japan 219.100.x.x OpenVPN In-use
VPN-21361578999 2026/04/24 22:02:10 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21361578998 2026/04/24 22:02:10 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21361578997 2026/04/24 22:02:09 (3 mins ago) In-use 3 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21361578996 2026/04/24 22:02:09 (3 mins ago) In-use 3 mins United Kingdom Japan 219.100.x.x L2TP/IPsec In-use
VPN-21361578995 2026/04/24 22:02:09 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21361578994 2026/04/24 22:02:09 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21361578993 2026/04/24 22:02:09 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21361578992 2026/04/24 22:02:09 (3 mins ago) In-use 3 mins Tanzania United Republic of Japan 219.100.x.x L2TP/IPsec In-use
VPN-21361578991 2026/04/24 22:02:09 (3 mins ago) In-use 3 mins India Japan 92.202.x.x MS-SSTP In-use
VPN-21361578990 2026/04/24 22:02:09 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21361578989 2026/04/24 22:02:09 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21361578988 2026/04/24 22:02:09 (3 mins ago) 22:02:20 0 mins Argentina Japan 219.100.x.x OpenVPN 1.11 MB
VPN-21361578987 2026/04/24 22:02:09 (3 mins ago) In-use 3 mins Algeria Japan 219.100.x.x OpenVPN In-use
VPN-21361578986 2026/04/24 22:02:08 (3 mins ago) In-use 3 mins Viet Nam Viet Nam 1.53.x.x OpenVPN In-use
VPN-21361578985 2026/04/24 22:02:08 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21361578984 2026/04/24 22:02:08 (3 mins ago) In-use 3 mins Ecuador Japan 219.100.x.x OpenVPN In-use
VPN-21361578983 2026/04/24 22:02:08 (3 mins ago) In-use 3 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21361578982 2026/04/24 22:02:08 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21361578981 2026/04/24 22:02:07 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21361578980 2026/04/24 22:02:07 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21361578979 2026/04/24 22:02:07 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21361578978 2026/04/24 22:02:07 (3 mins ago) In-use 3 mins Pakistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21361578977 2026/04/24 22:02:07 (3 mins ago) In-use 3 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21361578976 2026/04/24 22:02:07 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21361578975 2026/04/24 22:02:07 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21361578974 2026/04/24 22:02:07 (3 mins ago) In-use 3 mins Nigeria United Kingdom 92.19.x.x OpenVPN In-use
VPN-21361578973 2026/04/24 22:02:07 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21361578972 2026/04/24 22:02:07 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21361578971 2026/04/24 22:02:07 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21361578970 2026/04/24 22:02:07 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21361578969 2026/04/24 22:02:07 (3 mins ago) In-use 3 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21361578968 2026/04/24 22:02:07 (3 mins ago) In-use 3 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21361578967 2026/04/24 22:02:07 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21361578966 2026/04/24 22:02:06 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21361578965 2026/04/24 22:02:06 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21361578964 2026/04/24 22:02:06 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21361578963 2026/04/24 22:02:06 (3 mins ago) In-use 3 mins Somalia Japan 126.40.x.x OpenVPN In-use
VPN-21361578962 2026/04/24 22:02:06 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21361578961 2026/04/24 22:02:06 (3 mins ago) 22:02:25 0 mins Panama Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21361578960 2026/04/24 22:02:06 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21361578959 2026/04/24 22:02:06 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21361578958 2026/04/24 22:02:06 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21361578957 2026/04/24 22:02:06 (3 mins ago) In-use 3 mins Korea Republic of Japan 114.16.x.x MS-SSTP In-use
VPN-21361578956 2026/04/24 22:02:06 (3 mins ago) In-use 3 mins Colombia Japan 219.100.x.x OpenVPN In-use
VPN-21361578955 2026/04/24 22:02:06 (3 mins ago) In-use 3 mins Colombia Japan 219.100.x.x OpenVPN In-use
VPN-21361578954 2026/04/24 22:02:06 (3 mins ago) In-use 3 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21361578953 2026/04/24 22:02:06 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21361578952 2026/04/24 22:02:06 (3 mins ago) In-use 3 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21361578951 2026/04/24 22:02:06 (3 mins ago) In-use 3 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21361578950 2026/04/24 22:02:05 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21361578949 2026/04/24 22:02:05 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21361578948 2026/04/24 22:02:05 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21361578947 2026/04/24 22:02:05 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21361578946 2026/04/24 22:02:05 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21361578945 2026/04/24 22:02:05 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21361578944 2026/04/24 22:02:05 (3 mins ago) In-use 3 mins Cuba Japan 219.100.x.x OpenVPN In-use
VPN-21361578943 2026/04/24 22:02:05 (3 mins ago) In-use 3 mins Somalia Japan 210.239.x.x OpenVPN In-use
VPN-21361578942 2026/04/24 22:02:05 (3 mins ago) In-use 3 mins Dominican Republic Japan 219.100.x.x OpenVPN In-use
VPN-21361578941 2026/04/24 22:02:05 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21361578940 2026/04/24 22:02:05 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21361578939 2026/04/24 22:02:05 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21361578938 2026/04/24 22:02:05 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21361578937 2026/04/24 22:02:05 (3 mins ago) In-use 3 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21361578936 2026/04/24 22:02:04 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21361578935 2026/04/24 22:02:04 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21361578934 2026/04/24 22:02:04 (3 mins ago) In-use 3 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21361578933 2026/04/24 22:02:04 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21361578932 2026/04/24 22:02:04 (3 mins ago) In-use 3 mins Colombia Japan 219.100.x.x OpenVPN In-use
VPN-21361578931 2026/04/24 22:02:04 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21361578930 2026/04/24 22:02:04 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 118.156.x.x OpenVPN In-use
VPN-21361578929 2026/04/24 22:02:04 (3 mins ago) In-use 3 mins Ukraine Japan 219.107.x.x OpenVPN In-use
VPN-21361578928 2026/04/24 22:02:03 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21361578927 2026/04/24 22:02:03 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21361578926 2026/04/24 22:02:03 (3 mins ago) In-use 3 mins Argentina Japan 182.170.x.x OpenVPN In-use
VPN-21361578925 2026/04/24 22:02:03 (3 mins ago) In-use 3 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21361578924 2026/04/24 22:02:03 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21361578923 2026/04/24 22:02:03 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21361578922 2026/04/24 22:02:03 (3 mins ago) In-use 3 mins Singapore Japan 114.19.x.x OpenVPN In-use
VPN-21361578921 2026/04/24 22:02:03 (3 mins ago) In-use 3 mins United Kingdom Japan 219.100.x.x L2TP/IPsec In-use
VPN-21361578920 2026/04/24 22:02:03 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21361578919 2026/04/24 22:02:03 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21361578918 2026/04/24 22:02:03 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21361578917 2026/04/24 22:02:03 (3 mins ago) In-use 3 mins Nigeria Canada 174.6.x.x OpenVPN In-use
VPN-21361578916 2026/04/24 22:02:03 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21361578915 2026/04/24 22:02:03 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21361578914 2026/04/24 22:02:03 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21361578913 2026/04/24 22:02:03 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21361578912 2026/04/24 22:02:03 (3 mins ago) In-use 3 mins Bangladesh Japan 219.100.x.x OpenVPN In-use
